Nano Banana Pro
Image model by Google
Where to use it
13 tools offer Nano Banana Pro
| Tool | How it's offered | Price |
|---|---|---|
| | Image generation in Asset Generator and Canvas | Free (300 credits/month, watermarked); Enterprise on quote; see the vendor's pricing page for other plans |
| | Image model available inside CapCut since November 2025 | Free plan; Pro from EUR 23.99/mo; Ultra EUR 68/mo; Teams EUR 14.99/seat/mo |
| | Limited on free, extended on AI Plus and above | Free; Google AI Plus from €4.99/mo; AI Pro €21.99/mo; AI Ultra from €99.99/mo (EUR) |
| | Hosted; used for consistent character reference images | From $20/mo (Basic, 2,000 credits); Pro $50/mo; Ultra $100/mo; Teams $75/mo; Enterprise custom |
| | Available through the Ideogram API; Pro named for upscaling | Free plan; API pay-per-image from $0.03 (4.0 Turbo) |
| | AI assistant editor on a real multitrack timeline, with a free manual editor | Free plan; paid plans per seat from €20/mo (€10/mo billed annually) |
| | Nano Banana 2 up to 4K; Pro named as the edit and reference-following default | Basic $9/mo; Pro $35/mo ($21 yearly); Business $200/mo ($160 yearly); see the vendor's pricing page for other plans |
| | Third-party image models in Luma | From $30/month (Plus), or $25/month billed yearly ($300/yr) |
| | Seedance, Kling, GPT Image and Nano Banana on one credit balance for filmmakers. | Credit packs from $19.90 one-time (1,000 credits); no subscription |
| | Included on Pro Starter credit allowance (pricing page) | From €16/mo excl. VAT (€12/mo billed yearly); no free tier listed |
| | Listed on homepage | Free tier + paid |
| | Studio only; 5-40 credits per generation | Free (limited credits); Basic $12/mo; Pro $20/mo; Teams $22/seat/mo (monthly billing, annual saves about 20%) |
| | Nano Banana Pro 2K at 20 credits per image; Nano Banana 2 at 7 credits | Free (125 one-time credits); Standard $15/mo ($12/mo billed annually) |
More from Google
- Gemini Omni 1.1 Flash Video
- Nano Banana 2 (Gemini) Image
- Veo Video
- Nano Banana Image
- Lyria 3 Music
- Lyria 3 Pro Music
- Nano Banana 2.1 Image
- Nano Banana 2 Image
- Veo 3.1 Video
- Veo 3.1 Fast Video
- Lyria 3 Clip Music
- Gemini 3.8 Flash Multimodal
- Gemini 3.1 Pro Multimodal
- Veo 3 Video
- Gemini Text
- Veo 3.1 Lite Video
- Gemini 3.1 Flash TTS Audio
- Nano Banana Pro (Gemini 3 Pro Image) Image
- Veo 3.1 Standard Video
- Lyria 3.5 Music
- Gemini 3.8 Flash TTS Audio
- Veo 3.1 (and Extend Video) Video
- Nano 2.1 Image
- Nano 2 Image
- Veo 3 Fast Video
- Veo 2 Video
- Nano Banana 2 Lite Image
- Imagen 4 Image
- Lyria-002 Music