Nano Banana
Image model by Google
Where to use it
6 tools offer Nano Banana
| Tool | How it's offered | Price |
|---|---|---|
| | Included on AI plans | AI plans from €11.99/mo (AI Starter, annual) |
| | Image generation in Asset Generator and Canvas | Free (300 credits/month, watermarked); Enterprise on quote; see the vendor's pricing page for other plans |
| | Available through the Ideogram API; Pro named for upscaling | Free plan; API pay-per-image from $0.03 (4.0 Turbo) |
| | AI assistant editor on a real multitrack timeline, with a free manual editor | Free plan; paid plans per seat from €20/mo (€10/mo billed annually) |
| | Third-party image models in Luma | From $30/month (Plus), or $25/month billed yearly ($300/yr) |
| | Listed on homepage | Starter $10/mo ($8/mo billed yearly); Creator $35/mo; Enterprise custom |
More from Google
- Gemini Omni 1.1 Flash Video
- Nano Banana 2 (Gemini) Image
- Veo Video
- Lyria 3 Music
- Lyria 3 Pro Music
- Nano Banana Pro Image
- Nano Banana 2.1 Image
- Nano Banana 2 Image
- Veo 3.1 Video
- Veo 3.1 Fast Video
- Lyria 3 Clip Music
- Gemini 3.8 Flash Multimodal
- Gemini 3.1 Pro Multimodal
- Veo 3 Video
- Gemini Text
- Veo 3.1 Lite Video
- Gemini 3.1 Flash TTS Audio
- Nano Banana Pro (Gemini 3 Pro Image) Image
- Veo 3.1 Standard Video
- Lyria 3.5 Music
- Gemini 3.8 Flash TTS Audio
- Veo 3.1 (and Extend Video) Video
- Nano 2.1 Image
- Nano 2 Image
- Veo 3 Fast Video
- Veo 2 Video
- Nano Banana 2 Lite Image
- Imagen 4 Image
- Lyria-002 Music