Seedance 2.5
Video model by ByteDance · released 2026-07
Seedance is ByteDance's video model family. Seedance 2.5 launched on July 31, 2026 on Dreamina (CapCut's AI creation app), generating clips up to 30 seconds with native audio and up to 50 mixed reference files. It is used through Dreamina/CapCut, Higgsfield and Hedra, and through ByteDance's own Volcano Engine Ark and BytePlus ModelArk APIs.
- text-to-video
- image-to-video
- first-and-last-frame control
- multimodal reference-to-video
- native audio
- lip-sync
- video extension
Where to use it
15 tools offer Seedance 2.5
| Tool | How it's offered | Price |
|---|---|---|
| | Video and face animation in Canvas | Free (300 credits/month, watermarked); Enterprise on quote; see the vendor's pricing page for other plans |
| | Pro and Ultra only; billed per second through credits | Free plan; Pro from EUR 23.99/mo; Ultra EUR 68/mo; Teams EUR 14.99/seat/mo |
| | Draft mode added in v0.38.0; video extension in v0.34.0 | Local app free (GPL-3.0); Comfy Cloud Standard $20/mo ($16/mo billed yearly) |
| | Up to 30 s, audio in the same pass, region edits, up to 50 references | Free tier; paid plans from €19/mo billed annually (prices exclude VAT) |
| | 1080p on Plus and Max (invideo.io/pricing) | Free plan; paid plans per seat from €20/mo (€10/mo billed annually) |
| | Listed on homepage | 25 free credits to start; one-time credit packs from $15 (1,300 credits), no subscription |
| | 4-30s clips at 480p or 720p native; optional generated audio; up to 50 reference inputs | Basic $9/mo; Pro $35/mo ($21 yearly); Business $200/mo ($160 yearly); see the vendor's pricing page for other plans |
| | Up to 30s; 480p to 1080p | From EUR 8.25/mo billed yearly (EUR 99/yr, Beginner); Canvas needs a paid plan |
| | Third-party, live in Luma since 6 Aug 2026 | From $30/month (Plus), or $25/month billed yearly ($300/yr) |
| | Listed as current top video model; native up to 4K per ByteDance spec | Credit packs from $19.90 one-time (1,000 credits); no subscription |
| | Listed on homepage | Free tier + paid |
| | Listed on homepage; 720p 5s = 122 credits per Pika's pricing examples | Starter $10/mo ($8/mo billed yearly); Creator $35/mo; Enterprise custom |
| | Studio only; up to about 30 seconds in one generation; added Aug 2026 | Free (limited credits); Basic $12/mo; Pro $20/mo; Teams $22/seat/mo (monthly billing, annual saves about 20%) |
| | Native audio, 4 to 30 seconds per generation or auto duration | Pay per second of hardware: $0.000225/s (T4) to $0.001525/s (H100). No monthly plan on the pricing page; enterprise is custom. |
| | Up to 30s with native audio via MCP; 1080p; Draft Mode at 480p in Agent | Free (125 one-time credits); Standard $15/mo ($12/mo billed annually) |
More from ByteDance
- Seedance Video
- Seedance 2.0 Mini Video
- Seedance 2.0 Video
- Seedream 5.0 Pro Image
- Seedance 1.0 Pro Fast Video
- Seedream Image
- Seedream 5.0 Image
- Seed Audio 1.0 Music
- Seedance 2.5 Face Animation Video
- Seedance 2.0 Fast Video
- Seedance 1.5 Pro Video
- Seedream 5.0 Lite Image
- Seedream 4.5 Image
- Seedance Pro Video
- Seedance Pro Fast Video
- SeedVR Video Upscaler Upscaler
- ByteDance Video Upscaler Upscaler
- DreamActor M2.0 Video
- Seedream 4 Image